Haier SOLARHYBRID-IV/013(OW)-T3 PLUS 1.5 Ton Inverter AC | Best Price in Pakistan at Mian Electronics
You save Rs. 12,801
Haier SOLARHYBRID-IV/013(OW)-T3 PLUS 1.5 Ton Solar Hybrid Inverter AC features 21,000 BTU cooling, 20,300 BTU heating, hybrid solar operation, Wi-Fi, live app monitoring, Self-Clean, Turbo Function, and UPS Enable. Comes with a 10-year compressor and 5-year all-parts warranty. Best Price in Pakistan at Mian Electronics!
✓ In Stock (8 available)
Overview
Haier SOLARHYBRID-IV/013(OW)-T3 PLUS 1.5 Ton Solar Hybrid Inverter AC features 21,000 BTU cooling, 20,300 BTU heating, hybrid solar operation, Wi-Fi, live app monitoring, Self-Clean, Turbo Function, and UPS Enable. Comes with a 10-year compressor and 5-year all-parts warranty. Best Price in Pakistan at Mian Electronics!
Haier SOLARHYBRID-IV/013(OW)-T3 PLUS 1.5 Ton Solar Hybrid Inverter AC
Long Product Description
The Haier SOLARHYBRID-IV/013(OW)-T3 PLUS 1.5 Ton Solar Hybrid Inverter AC is designed to deliver powerful cooling and heating with advanced hybrid solar technology. Combining solar and grid power integration, this air conditioner helps make better use of available solar energy while maintaining comfortable indoor temperatures.
Featuring a 21,000 BTU cooling capacity, 20,300 BTU heating capacity, and T3 inverter technology, this Haier Solar Hybrid AC is built for demanding weather conditions. Its smart features, including Wi-Fi connectivity, live app monitoring, Self-Clean, Turbo Function, and UPS Enable, add convenience to everyday operation.
With cooling, heating, and hybrid solar functionality, the Haier SOLARHYBRID-IV/013(OW)-T3 PLUS is a modern air conditioning solution for homes and offices.
Product Specifications
| Specification | Details |
|---|---|
| Brand | Haier |
| Model | SOLARHYBRID-IV/013(OW)-T3 PLUS |
| Product Type | Split Air Conditioner |
| Technology | DC Inverter Hybrid |
| Capacity | 1.5 Ton |
| Cooling Capacity | 21,000 BTU |
| Heating Capacity | 20,300 BTU |
| Cooling Running Current | 2.3–8.1 A |
| Heating Running Current | 2.4–8.3 A |
| Cooling Power Input | 0.52–1.85 kW |
| Heating Power Input | 0.54–1.90 kW |
| Refrigerant | R32 |
| Refrigerant Amount | 1,050 g |
| Airflow Volume | 1,150 m³/h |
| Colour | Off White (OW) |
| Power Supply | 1PH, 220V AC; DC 80V; 380V AC, 50/60Hz (as provided) |
Key Features & Technologies
| Feature | Description |
|---|---|
| Hybrid Solar Technology | Designed to integrate solar energy and grid power for flexible operation. |
| T3 Plus Inverter Technology | Supports cooling performance in demanding outdoor temperatures. |
| Heat & Cool Function | Provides cooling in summer and heating during colder weather. |
| DC Inverter | Adjusts compressor operation according to cooling or heating demand. |
| Wi-Fi Connectivity | Enables convenient control through a compatible mobile application. |
| Live App Monitoring | Allows users to monitor AC operation through the compatible app. |
| Self-Clean | Helps maintain cleanliness inside the air conditioning unit. |
| Turbo Function | Supports faster cooling or heating when quick comfort is needed. |
| UPS Enable | Supports compatible backup power arrangements. |
| Anti-Corrosion | Helps protect components against corrosion. |
| Vertical Flapper Auto Swing | Automatically adjusts vertical airflow direction. |
| Dry Mode | Helps reduce excess indoor humidity. |
| R32 Refrigerant | Uses a refrigerant with a lower global warming potential than R410A. |
Hybrid Solar and Grid Power Operation
The Haier SOLARHYBRID-IV/013(OW)-T3 PLUS is designed to integrate solar power with grid electricity. This hybrid operation helps make use of available solar energy while allowing grid power to support operation when solar energy is limited.
The actual solar contribution and electricity savings depend on solar panel capacity, sunlight availability, installation, and operating conditions.
Powerful T3 Plus Inverter Cooling
With a cooling capacity of 21,000 BTU, this 1.5-ton Haier inverter AC is designed to deliver effective cooling performance. Its T3 Plus technology supports operation in demanding outdoor temperatures, making it suitable for hot summer conditions.
Year-Round Heat & Cool Comfort
The heating and cooling functionality provides indoor temperature control throughout the year. Switch between operating modes according to seasonal requirements and enjoy comfortable indoor conditions.
Smart Wi-Fi Control and Live Monitoring
Built-in Wi-Fi connectivity and live app monitoring provide convenient access to AC controls through a compatible mobile application. Manage settings and monitor operation with added flexibility.
Advanced Cleaning and Airflow Features
The Self-Clean function, Turbo mode, Dry mode, and automatic vertical swing add convenience to everyday use. These features support comfortable operation and adjustable airflow for different indoor requirements.
Indoor & Outdoor Unit Dimensions and Weight
| Specification | Indoor Unit | Outdoor Unit |
|---|---|---|
| Net Dimensions | 1015 × 325 × 225 mm | 820 × 310 × 630 mm |
| Packing Dimensions | 1090 × 415 × 313 mm | 942 × 392 × 693 mm |
| Net Weight | 14.5 kg | 37.5 kg |
| Gross Weight | 17.7 kg | 41.5 kg |
Operating Modes
| Mode | Availability |
|---|---|
| Cooling | Yes |
| Heating | Yes |
| Dry | Yes |
Installation Accessories
| Accessory | Specifications |
|---|---|
| Liquid-Side Copper Pipe | 2920 × 6 × 0.65 mm |
| Gas-Side Copper Pipe | 2920 × 12 × 0.65 mm |
| Power Cable | Not specified |
| Communication Cable | 4 × 1.0 mm² |
Warranty Information
| Warranty Component | Duration |
|---|---|
| Compressor | 10 Years |
| All Parts | 5 Years |
Warranty coverage is subject to Haier's official warranty terms and conditions.
Why Choose Mian Electronics?
-
100% authentic products from trusted brands.
-
Dependable delivery service.
-
Customer satisfaction is our priority.
-
Access to the latest home appliances and technology.
-
Quality and originality you can trust.
Upgrade your home or office with the Haier SOLARHYBRID-IV/013(OW)-T3 PLUS 1.5 Ton Solar Hybrid Inverter AC from Mian Electronics. Experience hybrid solar functionality, powerful cooling and heating, and convenient smart features.
Best Price in Pakistan at Mian Electronics!
| Brand | Haier |
| Model | SOLARHYBRID-IV/013(OW)-T3 PLUS |
| Product Type | Split Air Conditioner |
| Technology | DC Inverter Hybrid |
| Capacity | 1.5 Ton |
| Cooling Capacity | 21,000 BTU |
| Heating Capacity | 20,300 BTU |
| Cooling Running Current | 2.3–8.1 A |
| Heating Running Current | 2.4–8.3 A |
| Cooling Power Input | 0.52–1.85 kW |
| Heating Power Input | 0.54–1.90 kW |
| Refrigerant | R32 |
| Refrigerant Amount | 1,050 g |
| Airflow Volume | 1,150 m³/h |
| Colour | Off White (OW) |
| Power Supply | 1PH, 220V AC; DC 80V; 380V AC, 50/60Hz (as provided) |
| Hybrid Solar Technology | Designed to integrate solar energy and grid power for flexible operation. |
| T3 Plus Inverter Technology | Supports cooling performance in demanding outdoor temperatures. |
| Heat & Cool Function | Provides cooling in summer and heating during colder weather. |
| DC Inverter | Adjusts compressor operation according to cooling or heating demand. |
| Wi-Fi Connectivity | Enables convenient control through a compatible mobile application. |
| Live App Monitoring | Allows users to monitor AC operation through the compatible app. |
| Self-Clean | Helps maintain cleanliness inside the air conditioning unit. |
| Turbo Function | Supports faster cooling or heating when quick comfort is needed. |
| UPS Enable | Supports compatible backup power arrangements. |
| Anti-Corrosion | Helps protect components against corrosion. |
| Vertical Flapper Auto Swing | Automatically adjusts vertical airflow direction. |
| Dry Mode | Helps reduce excess indoor humidity. |
| R32 Refrigerant | Uses a refrigerant with a lower global warming potential than R410A. |
No reviews available yet.
Login Require for Review.
Related Products
Haier SOLARHYBRID-IV/013(OW)-T3 PLUS 1.5 Ton Inverter AC | Best Price in Pakistan at Mian Electronics
Rs. 197,199