Haier HSU-19HFCA 1.5 Ton Inverter Split AC | Best Price in Pakistan at Mian Electronics
You save Rs. 7,301
Buy Haier HSU-19HFCA 1.5 Ton Triple Inverter AC from Mian Electronics. Featuring 19,000 BTU cooling, 20,000 BTU heating, AI ECO Mode, Wi-Fi control, Self-Clean technology, UPS support and R32 refrigerant, this Heat & Cool AC delivers convenient year-round comfort. Explore easy installment options. Best Price in Pakistan at Mian Electronics!
✓ In Stock (65 available)
Overview
Buy Haier HSU-19HFCA 1.5 Ton Triple Inverter AC from Mian Electronics. Featuring 19,000 BTU cooling, 20,000 BTU heating, AI ECO Mode, Wi-Fi control, Self-Clean technology, UPS support and R32 refrigerant, this Heat & Cool AC delivers convenient year-round comfort. Explore easy installment options. Best Price in Pakistan at Mian Electronics!
Haier HSU-19HFCA 1.5 Ton Triple Inverter Split AC – White
Long Product Description
Bring reliable cooling and year-round comfort to your home with the Haier HSU-19HFCA 1.5 Ton Triple Inverter Split AC. Designed for Pakistan's hot climate, this Haier DC inverter air conditioner combines advanced Triple Inverter technology with powerful cooling and heating performance to maintain a comfortable indoor environment.
With a 19,000 BTU cooling capacity and 20,000 BTU heating capacity, the Haier HSU-19HFCA is designed for effective temperature control in different seasons. Its 850 m³/h airflow, R32 refrigerant and smart operating features make it a practical choice for homes and offices.
The AC also offers convenient features such as Wi-Fi control, AI ECO Mode, Self-Clean technology and UPS operation support. Its modern white design and wall-mounted installation make it a functional addition to your living space.
Product Specifications
| Specification | Details |
|---|---|
| Brand | Haier |
| Model | HSU-19HFCA/023WDC(W) |
| Series | Star / Triple Inverter |
| Capacity | 1.5 Ton |
| Technology | DC Triple Inverter |
| AC Type | Wall-Mounted Split AC |
| Colour | White |
| Cooling Capacity | 19,000 BTU |
| Heating Capacity | 20,000 BTU |
| Air Circulation | 850 m³/h |
| Power Input – Cooling | 0.52 – 1.89 kW |
| Power Input – Heating | 0.54 – 1.90 kW |
| Running Current – Cooling | 2.3 – 8.3 A |
| Running Current – Heating | 2.4 – 8.3 A |
| Power Supply | 1 Phase / 220V / 50Hz |
| Refrigerant | R32 |
| Indoor Unit Dimensions | 900 × 215 × 310 mm |
| Outdoor Unit Dimensions | 820 × 310 × 630 mm |
| Indoor Unit Weight | 12.5 kg |
| Outdoor Unit Weight | 36.5 kg |
Key Features & Benefits
| Feature | Description |
|---|---|
| Triple Inverter Technology | Designed to deliver controlled cooling and heating performance with inverter-based operation. |
| 1.5 Ton Capacity | Offers suitable air conditioning capacity for compatible residential and office spaces. |
| 19,000 BTU Cooling | Provides powerful cooling performance during hot weather. |
| 20,000 BTU Heating | Adds heating functionality for comfort during colder seasons. |
| AI ECO Mode | Helps optimise AC operation for energy-conscious performance. |
| Wi-Fi Connectivity | Allows convenient control through the compatible Haier Smart application. |
| Self-Clean Technology | Uses Haier's Cold Expansion Technology to freeze surface moisture and help remove dirt during defrosting. |
| UPS Operation Support | Supports operation with a compatible additional UPS device during power outages. |
| R32 Refrigerant | Uses R32 refrigerant, which has a lower global warming potential than R410A. |
| Auto Swing | Vertical and horizontal air direction control helps distribute conditioned air around the room. |
| Turbo Mode | Provides a higher-output operating mode for faster temperature adjustment. |
Powerful Cooling for Pakistan's Climate
The Haier HSU-19HFCA 1.5 Ton Triple Inverter AC is designed to provide dependable cooling in demanding summer conditions. Haier specifies 46°C Full BTU performance for this model, helping it maintain its rated cooling capacity at high outdoor temperatures under the stated operating conditions.
Smart Wi-Fi Control
Enjoy added convenience with Wi-Fi functionality. Connect your AC through the compatible Haier Smart application to control supported settings using your smartphone. This feature makes managing your indoor comfort more convenient.
AI ECO Mode for Energy-Conscious Operation
The AI ECO Mode helps optimise the air conditioner's operation for energy-conscious performance. Combined with inverter technology, it supports controlled operation according to cooling requirements and usage conditions.
Self-Clean Technology
Haier's Self-Clean function uses Cold Expansion Technology. It freezes moisture on the evaporator surface and helps remove accumulated dirt during defrosting, supporting cleaner indoor unit operation.
UPS Operation Support
The Haier HSU-19HFCA supports UPS operation with an additional compatible device. This feature can help maintain low-frequency AC operation during power interruptions, subject to the required UPS setup and operating conditions.
Buy Haier HSU-19HFCA 1.5 Ton Inverter AC from Mian Electronics
Looking for a Haier 1.5 Ton Inverter AC in Pakistan? Choose the Haier HSU-19HFCA from Mian Electronics and enjoy advanced Triple Inverter technology, powerful cooling and heating, and convenient smart features. Explore easy installment options and shop for your home appliances with confidence.
Best Price in Pakistan at Mian Electronics!
| Brand | Haier |
| Model | HSU-19HFCA/023WDC(W) |
| Series | Star / Triple Inverter |
| Capacity | 1.5 Ton |
| Technology | DC Triple Inverter |
| AC Type | Wall-Mounted Split AC |
| Colour | White |
| Cooling Capacity | 19,000 BTU |
| Heating Capacity | 20,000 BTU |
| Air Circulation | 850 m³/h |
| Power Input – Cooling | 0.52 – 1.89 kW |
| Power Input – Heating | 0.54 – 1.90 kW |
| Running Current – Cooling | 2.3 – 8.3 A |
| Running Current – Heating | 2.4 – 8.3 A |
| Power Supply | 1 Phase / 220V / 50Hz |
| Refrigerant | R32 |
| Indoor Unit Dimensions | 900 × 215 × 310 mm |
| Outdoor Unit Dimensions | 820 × 310 × 630 mm |
| Indoor Unit Weight | 12.5 kg |
| Outdoor Unit Weight | 36.5 kg |
| Triple Inverter Technology | Designed to deliver controlled cooling and heating performance with inverter-based operation. |
| 1.5 Ton Capacity | Offers suitable air conditioning capacity for compatible residential and office spaces. |
| 19,000 BTU Cooling | Provides powerful cooling performance during hot weather. |
| 20,000 BTU Heating | Adds heating functionality for comfort during colder seasons. |
| AI ECO Mode | Helps optimise AC operation for energy-conscious performance. |
| Wi-Fi Connectivity | Allows convenient control through the compatible Haier Smart application. |
| Self-Clean Technology | Uses Haier's Cold Expansion Technology to freeze surface moisture and help remove dirt during defrosting. |
| UPS Operation Support | Supports operation with a compatible additional UPS device during power outages. |
| R32 Refrigerant | Uses R32 refrigerant, which has a lower global warming potential than R410A. |
| Auto Swing | Vertical and horizontal air direction control helps distribute conditioned air around the room. |
| Turbo Mode | Provides a higher-output operating mode for faster temperature adjustment. |
No reviews available yet.
Login Require for Review.
Related Products
Haier HSU-19HFCA 1.5 Ton Inverter Split AC | Best Price in Pakistan at Mian Electronics
Rs. 137,699