Haier HSU-13HFS/013WDC(S)-T3 Pro 1 Ton DC Inverter AC | Best Price in Pakistan at Mian Electronics
You save Rs. 13,001
The Haier HSU-13HFS/013WDC(S)-T3 Pro 1 Ton DC Inverter AC offers 14,000 BTU cooling, 15,000 BTU heating, WiFi control, Self-Clean, Turbo Function and UPS Enable. Finished in silver, it features R32 refrigerant, smart app connectivity and a 10-year compressor and 5-year parts warranty. Best Price in Pakistan at Mian Electronics!
✓ In Stock (90 available)
Overview
The Haier HSU-13HFS/013WDC(S)-T3 Pro 1 Ton DC Inverter AC offers 14,000 BTU cooling, 15,000 BTU heating, WiFi control, Self-Clean, Turbo Function and UPS Enable. Finished in silver, it features R32 refrigerant, smart app connectivity and a 10-year compressor and 5-year parts warranty. Best Price in Pakistan at Mian Electronics!
Haier HSU-13HFS/013WDC(S)-T3 Pro 1 Ton DC Inverter AC – Silver | Heat & Cool
Long Product Description
Enjoy efficient cooling and comfortable heating with the Haier HSU-13HFS/013WDC(S)-T3 Pro 1 Ton DC Inverter Air Conditioner. Designed for modern homes and offices, this advanced Haier split AC combines T3 Pro inverter technology, smart WiFi connectivity and convenient operating features to provide year-round indoor comfort.
With a 14,000 BTU cooling capacity and 15,000 BTU heating capacity, this 1 Ton Heat & Cool inverter AC is designed to maintain comfortable indoor temperatures in different seasons. Its DC inverter technology adjusts compressor operation according to cooling and heating requirements, supporting controlled performance and energy-conscious operation.
The HSU-13HFS also features WiFi connectivity through the Haier Smart App, Self-Clean technology, Turbo Function and UPS Enable functionality. Its vertical flapper and horizontal louvers auto swing help distribute conditioned air throughout the room, while the anti-corrosion feature supports added durability.
Finished in an attractive silver colour, this Haier T3 Pro inverter AC combines practical functionality, smart convenience and modern styling for everyday comfort.
Product Specifications
| Specification | Details |
|---|---|
| Brand | Haier |
| Model | HSU-13HFS/013WDC(S)-T3 Pro |
| Series | T3 Pro |
| Capacity | 1 Ton |
| Category | DC Inverter |
| AC Type | Split Air Conditioner |
| Function | Heat & Cool |
| Colour | Silver |
| Cooling Capacity | 14,000 BTU |
| Heating Capacity | 15,000 BTU |
| Cooling Power Input | 0.36–1.39 kW |
| Heating Power Input | 0.36–1.25 kW |
| Cooling Running Current | 1.6–6.5 A |
| Heating Running Current | 1.6–5.7 A |
| Power Supply | 1 Phase, 230V, 50Hz |
| Airflow Volume | 750 m³/h |
| Refrigerant Type | R32 |
| Refrigerant Amount | 750 g |
Key Features & Technologies
| Feature | Description |
|---|---|
| T3 Pro Inverter Technology | Designed for reliable air-conditioning performance under demanding operating conditions. |
| DC Inverter Technology | Adjusts compressor operation according to cooling and heating requirements. |
| 1 Ton Capacity | Suitable for appropriately sized residential and office spaces. |
| Heat & Cool Function | Provides cooling in summer and heating during colder weather. |
| WiFi Smart Control | Allows convenient AC control through the compatible Haier Smart App. |
| Self-Clean Technology | Helps remove accumulated dirt from the indoor unit's evaporator through its cleaning function. |
| Turbo Function | Provides powerful operation for faster temperature adjustment. |
| UPS Enable | Supports operation with an additional compatible UPS device. |
| Anti-Corrosion Protection | Helps protect components against corrosion. |
| Vertical Flapper Auto Swing | Helps distribute conditioned air vertically. |
| Horizontal Louvers Auto Swing | Helps distribute conditioned air horizontally. |
| R32 Refrigerant | Uses R32 refrigerant for cooling and heating operation. |
Efficient Cooling and Heating for Every Season
The Haier HSU-13HFS T3 Pro provides both cooling and heating functionality for year-round indoor comfort. With 14,000 BTU cooling and 15,000 BTU heating capacity, it offers flexible temperature control for different seasonal requirements.
DC Inverter Technology for Controlled Performance
Its DC inverter system adjusts compressor operation according to the required indoor temperature. This supports more controlled cooling and heating performance and can help manage electricity consumption compared with conventional fixed-speed ACs. Actual energy use depends on room conditions, temperature settings and usage patterns.
Smart WiFi Control with Haier Smart App
Manage your air conditioner conveniently through the compatible Haier Smart App. Built-in WiFi connectivity allows you to adjust AC settings using your smartphone, providing greater flexibility and everyday convenience.
Self-Clean Technology for Convenient Maintenance
The built-in Self-Clean function helps remove accumulated dirt from the indoor unit's evaporator through its cleaning technology. This supports routine AC maintenance and helps maintain the unit's performance.
Turbo Function and Comfortable Air Distribution
The Turbo Function provides powerful operation when you need faster temperature adjustment. With an airflow volume of 750 m³/h and vertical and horizontal auto swing, the AC is designed to distribute conditioned air throughout the room.
UPS Enable for Added Convenience
The UPS Enable feature supports operation through an additional compatible UPS device. This can provide an alternative power solution during electricity interruptions, subject to UPS compatibility and available power capacity.
Indoor and Outdoor Unit Specifications
| Specification | Indoor Unit | Outdoor Unit |
|---|---|---|
| Net Dimensions (L × W × H) | 850 × 295 × 210 mm | 800 × 345 × 560 mm |
| Packing Dimensions (L × W × H) | 952 × 389 × 283 mm | 908 × 405 × 625 mm |
| Net Weight | 11.5 kg | 27 kg |
| Gross Weight | 14.1 kg | 30.5 kg |
Operating Modes & Features
| Feature | Availability |
|---|---|
| Cooling | Yes |
| Heating | Yes |
| Dry Mode | Yes |
| WiFi | Yes |
| Haier Smart App | Supported |
| Self-Clean | Yes |
| Turbo Function | Yes |
| UPS Enable | Yes |
| Vertical Flapper Auto Swing | Yes |
| Horizontal Louvers Auto Swing | Yes |
| Anti-Corrosion Protection | Yes |
Warranty Information
| Component | Warranty |
|---|---|
| Compressor | 10 Years Real Free Warranty |
| All Parts | 5 Years Real Free Warranty |
Buy Haier HSU-13HFS T3 Pro 1 Ton Inverter AC from Mian Electronics
Looking for a Haier 1 Ton T3 Pro Inverter AC in Pakistan? The Haier HSU-13HFS combines efficient inverter performance, Heat & Cool functionality, smart WiFi control and convenient operating features in a modern silver design. Shop from Mian Electronics and explore convenient purchasing options with easy installments.
Best Price in Pakistan at Mian Electronics!
| Brand | Haier |
| Model | HSU-13HFS/013WDC(S)-T3 Pro |
| Series | T3 Pro |
| Capacity | 1 Ton |
| Category | DC Inverter |
| AC Type | Split Air Conditioner |
| Function | Heat & Cool |
| Colour | Silver |
| Cooling Capacity | 14,000 BTU |
| Heating Capacity | 15,000 BTU |
| Cooling Power Input | 0.36–1.39 kW |
| Heating Power Input | 0.36–1.25 kW |
| Cooling Running Current | 1.6–6.5 A |
| Heating Running Current | 1.6–5.7 A |
| Power Supply | 1 Phase, 230V, 50Hz |
| Airflow Volume | 750 m³/h |
| Refrigerant Type | R32 |
| Refrigerant Amount | 750 g |
| T3 Pro Inverter Technology | Designed for reliable air-conditioning performance under demanding operating conditions. |
| DC Inverter Technology | Adjusts compressor operation according to cooling and heating requirements. |
| 1 Ton Capacity | Suitable for appropriately sized residential and office spaces. |
| Heat & Cool Function | Provides cooling in summer and heating during colder weather. |
| WiFi Smart Control | Allows convenient AC control through the compatible Haier Smart App. |
| Self-Clean Technology | Helps remove accumulated dirt from the indoor unit's evaporator through its cleaning function. |
| Turbo Function | Provides powerful operation for faster temperature adjustment. |
| UPS Enable | Supports operation with an additional compatible UPS device. |
| Anti-Corrosion Protection | Helps protect components against corrosion. |
| Vertical Flapper Auto Swing | Helps distribute conditioned air vertically. |
| Horizontal Louvers Auto Swing | Helps distribute conditioned air horizontally. |
| R32 Refrigerant | Uses R32 refrigerant for cooling and heating operation. |
| Specification | Indoor Unit |
| Net Dimensions (L × W × H) | 850 × 295 × 210 mm |
| Packing Dimensions (L × W × H) | 952 × 389 × 283 mm |
| Net Weight | 11.5 kg |
| Gross Weight | 14.1 kg |
No reviews available yet.
Login Require for Review.
Related Products
Haier HSU-13HFS/013WDC(S)-T3 Pro 1 Ton DC Inverter AC | Best Price in Pakistan at Mian Electronics
Rs. 131,999